Blattodea Karyotype Database
initial version: 1.0 (June 8, 2021)
Marek Jankásek, Zuzana Kotyková Varadínová and František Šťáhlavský
![]() |
![]() |
![]() |
![]() |
superfamily: Blattoidea (Isoptera)
Cited as = species name adopted by the researcher that performed the cytogenetic analysis; 2n (m) = diploid number of males; 2n (f) = diploid number of females; M = metacentrics; SM = submetacentrics; ST = subtelocentrics; T = telocentrics; morphology of chromosomes of females in parenthesis; NF (m) = "nombre fundamental" of males; NF (f) = "nombre fundamental" of females; SCS = sex chromosome system; ? = data assumed by the authors of original publication; * = our assumption based on the most probable state of characters supported by information from other publications; # = Only bivalents present in metaphase I; ♂C = Chain of sex chromosomes present in male metaphase I (followed by number of participating chromosomes); ♂R = Ring of sex chromosomes present in male metaphase I (followed by number of participating chromosomes).
Archotermopsidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
Termopsinae | Zootermopsis angusticollis | Termopsis angusticollis | 52 | ---- | ---- | ---- | #, XX/XY* | ---- | Stevens 1905 | |||||
Termopsinae | Zootermopsis nevadensis | ---- | ---- | 52 | ---- | ---- | ---- | ---- | Light 1938 | |||||
Heterotermitidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
---- | Coptotermes acinaciformis | ---- | 42 | 42 | 50 | 50 | ♂RIV, X1X1X2X2/X1X2Y1Y2* | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
---- | Coptotermes acinaciformis | ---- | 42 | 42 | 50 | 50 | #, XX/XY* | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
---- | Coptotermes formosanus | ---- | 42 | 42 | ---- | ---- | #, XX/XY* | Hawaii | Wang and Grace 1999 | |||||
---- | Heterotermes vagus | ---- | 42 | 42 | 8(8) | 34(34) | 50 | 50 | ♂RIV, X1X1X2X2/X1X2Y1Y2* | Australia (Northern Territory) | Bergmaschi et al. 2007 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | ---- | ---- | ---- | France | Clément 1977, | |||||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV, X1X1X2X2/X1X2Y1Y2* | Italy (Friuli) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV, X1X1X2X2/X1X2Y1Y2* | Italy (Tuscany) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV, X1X1X2X2/X1X2Y1Y2* | Italy (Tuscany) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | #, XX/XY* | Italy (Apulia) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV X1X1X2X2/X1X2Y1Y2* | Italy (Apulia) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CVI, X(1-3)X(1-3)/X(1-3)Y(1-3)* | Italy (Apulia) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV, X1X1X2X2/X1X2Y1Y2* | Italy (Sicily) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CVIII, X(1-4)X(1-4)/X(1-4)Y(1-4)* | Italy (Sardinia) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂RVIII, X(1-4)X(1-4)/X(1-4)Y(1-4)* | Italy (Sardinia) | Fontana 1980 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV, (X1X1X2X2/X1X2Y1Y2)* | Italy (Campania) | Fontana & Goldoni 1985 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV, (X1X1X2X2/X1X2Y1Y2)* | Italy (Umbria) | Fontana & Goldoni 1985 | |||
---- | Reticulitermes lucifugus | ---- | 42 | 42 | 22(22) | 20(20) | 64 | 64 | ♂CIV, (X1X1X2X2/X1X2Y1Y2)* | Italy (Tuscany) | Fontana & Goldoni 1985 | |||
---- | Reticulitermes santonensis | ---- | 42 | 42 | ---- | ---- | XY | France | Clément 1977 | |||||
---- | Reticulitermes flavipes | ---- | 42 | ---- | ---- | ---- | ---- | ---- | Benkert 1933 | |||||
---- | Reticulitermes urbis | ---- | 42 | 42 | 8 | 34 | 50 | 50 | #, XX/XY* | Italy | Bergamaschi et al. 2007 | |||
---- | Reticulitermes grassei | Reticulitermes lucifugus grassei | 42 | 42 | 8 | 34 | 50 | 50 | ♂CIV, X1X1X2X2/X1X2Y1Y2* | France | Bergamaschi et al. 2007 | |||
---- | Reticulitermes grassei | Reticulitermes lucifugus grassei | 42 | 42 | 8 | 34 | 50 | 50 | #, XX/XY* | France | Bergamaschi et al. 2007 | |||
---- | Reticulitermes speratus | ---- | 42 | 42 | ---- | ---- | ♂CIV, X1X1X2X2/X1X2Y1Y2* | Japan | Matsuura 2002 | |||||
Kalotermitidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
---- | Bifiditermes improbus | ---- | 35 | 36 | 7(6) | 28(30) | 42 | 42 | ♂CIII, X1X1X2X2/X1X2Y | Australia (Tasmania) | Luykx 1990 | |||
---- | Cryptotermes austrinus | ---- | 40 | ---- | 2 | 38 | 42 | ---- | #, XX/XY* | Australia (Northern Territory) | Luykx 1990 | |||
---- | Cryptotermes brevis | ---- | 37 | 36 | 1(2) | 36(34) | 38 | 38 | ♂CIII, XX/XY1Y2 | Australia (Queensland) | Luykx 1990 | |||
---- | Cryptotermes brevis | ---- | 37 | 36 | ---- | ---- | ♂CIII, XX/XY1Y2 | Brazil | Martins & Mesa 1995 | |||||
---- | Cryptotermes brevis | ---- | 37 | 36 | 1 | 36 | 38 | ---- | ♂CIII, XX/XY1Y2 | USA (Florida) | Luykx & Syren 1979 | |||
---- | Cryptotermes cavifrons | ---- | 40 | 40 | 2 | 38 | 42 | ---- | ---- | USA (Florida) | Luykx & Syren 1979 | |||
---- | Cryptotermes cristatus | ---- | 46 | ---- | 46 | 46 | ---- | #, XX/XY* | Australia (Northern Territory) | Luykx 1990 | ||||
---- | Cryptotermes cynocephalus | ---- | 43 | 44 | 1(0) | 42(44) | 44 | 44 | ♂CIII, X1X2X1X2/X1X2Y | Australia (Queensland) | Luykx 1990 | |||
---- | Cryptotermes domesticus | ---- | 29 | 30 | 1(0) | 28(30) | 30 | 30 | ♂CIII, X1X2X1X2/X1X2Y | Australia (Northern Territory) | Luykx 1990 | |||
---- | Cryptotermes dudleyi | ---- | 40 | 40 | 40(40) | 40 | 40 | #, XX/XY* | Australia (Queensland) | Luykx 1990 | ||||
---- | Cryptotermes gearyi | ---- | 48 | ---- | 48 | 48 | ---- | XX/XY? | Australia (Queensland) | Luykx 1990 | ||||
---- | Cryptotermes papulosus | ---- | ---- | 42 | (42) | ---- | 42 | ---- | Australia (South Australia) | Luykx 1990 | ||||
---- | Cryptotermes primus | ---- | ---- | 30 | (30) | ---- | 30 | ---- | Australia (Queensland) | Luykx 1990 | ||||
---- | Cryptotermes queenslandis | ---- | 42 | ---- | 42 | 42 | ---- | #, XX/XY* | Australia (Queensland) | Luykx 1990 | ||||
---- | Cryptotermes queenslandis | ---- | 41 | 42 | 1(0) | 40(42) | 42 | 42 | ♂CIII, X1X2X1X2/X1X2Y | Australia (Queensland) | Luykx 1990 | |||
---- | Cryptotermes riverinae | ---- | 42 | 42 | 42(42) | 42 | 42 | #, XX/XY* | Australia (New South Wales) | Luykx 1990 | ||||
---- | Cryptotermes secundus | ---- | 40 | 40 | 40(40) | 40 | 40 | #, XX/XY* | Australia (Northern Territory) | Luykx 1990 | ||||
---- | Cryptotermes sp. | ---- | 47 | ---- | 1 | 46 | 48 | ---- | ♂CIII, X1X2Y? or XY1Y2? | ---- | Luykx 1990 | |||
---- | Eucryptotermes wheeleri | ---- | 22 | 22 | 2(0) | 20(22) | 24 | 22 | ♂CVI, X1X1X2X2X3X3/X1X2X3Y1Y2Y3 | Brazil | Martins & Mesa 1995 | |||
---- | Glyptotermes brevicornis | ---- | ---- | 42 | (4) | (38) | ---- | 46 | ---- | Australia (Queensland) | Luykx 1990 | |||
---- | Glyptotermes iridipennis | ---- | 42 | ---- | 42 | 42 | ---- | #, XX/XY* | Australia (New South Wales) | Luykx 1990 | ||||
---- | Incisitermes baretti | ---- | 42 | ---- | 4 | 38 | 46 | ---- | #, XX/XY* | Australia (Queensland) | Luykx 1990 | |||
---- | Glyptotermes nakajimai | ---- | 34 | 34 | ---- | ♂CXXX, X(1-15)X(1-15)/X(1-15)Y(1-15) | Japan (Kagoshima) | Yashiro et al. 2018 | ||||||
---- | Glyptotermes nakajimai | ---- | 34 | 34 | ---- | ♂CXXX, X(1-15)X(1-15)/X(1-15)Y(1-15) | Japan (Tokyo) | Yashiro et al. 2018 | ||||||
---- | Glyptotermes nakajimai | ---- | 34 | ---- | Japan (Okinawa) | Yashiro et al. 2018 | ||||||||
---- | Glyptotermes nakajimai | ---- | 34 | ---- | Japan (Wakayama) | Yashiro et al. 2018 | ||||||||
---- | Glyptotermes nakajimai | ---- | 35 | ---- | Japan (Kagoshima) | Yashiro et al. 2018 | asexual | |||||||
---- | Glyptotermes nakajimai | ---- | 35 | ---- | Japan (Kochi) | Yashiro et al. 2018 | asexual | |||||||
---- | Glyptotermes nakajimai | ---- | 35 | ---- | Japan (Miyazaki) | Yashiro et al. 2018 | asexual | |||||||
---- | Glyptotermes nakajimai | ---- | 35 | ---- | Japan (Oita) | Yashiro et al. 2018 | asexual | |||||||
---- | Glyptotermes nakajimai | ---- | 35 | ---- | Japan (Tokushima) | Yashiro et al. 2018 | asexual | |||||||
---- | Glyptotermes nakajimai | ---- | 34 | ---- | ♂CXXX, X(1-15)X(1-15)/X(1-15)Y(1-15) | Japan (Ogasawara) | Yashiro et al. 2018 | |||||||
---- | Glyptotermes nakajimai | ---- | 34 | ---- | ♂CXXX, X(1-15)X(1-15)/X(1-15)Y(1-15) | Japan (Okinawa) | Yashiro et al. 2018 | |||||||
---- | Incisitermes baretti | ---- | 42 | ---- | 4 | 38 | 46 | ---- | #, XX/XY* | Australia (Queensland) | Luykx 1990 | |||
---- | Incisitermes milleri | ---- | 28 | ---- | 28 | 28 | ---- | ---- | USA (Mona Island) | Luykx & Syren 1979 | ||||
---- | Incisitermes minor | ---- | 37 | ---- | 11 | 26 | 48 | ---- | ♂CIII, X1X1X2X2/X1X2Y* | USA (California) | Luykx et al. 1990 | |||
---- | Incisitermes schwarzi | ---- | 32 | ---- | ---- | ---- | ♂RXIV, X(1-7)X(1-7)/X(1-7)Y(1-7) | USA (Florida) | Luykx & Syren 1979 | |||||
---- | Incisitermes schwarzi | ---- | 32 | ---- | ---- | ---- | ♂RXVI, X(1-8)X(1-8)/X(1-8)Y(1-8) | USA (Florida) | Luykx & Syren 1979 | |||||
---- | Incisitermes schwarzi | ---- | 32 | ---- | ---- | ---- | ♂CXVI, X(1-8)X(1-8)/X(1-8)Y(1-8) | Mexico (Yucatan) | Luykx & Syren 1979 | |||||
---- | Incisitermes schwarzi | ---- | 32 | 32 | 24(22) | 8(10) | 56 | 54 | ♂RXIV, X(1-7)X(1-7)/X(1-7)Y(1-7) | USA (Florida) | Syren & Luykx 1977 | |||
---- | Incisitermes schwarzi | ---- | 32 | ---- | ---- | ---- | XX/XY | Jamaica | Luykx 1987 | |||||
---- | Incisitermes schwarzi | ---- | 31 | ---- | ---- | ---- | ♂CXI, X(1-6)X(1-5)/X(1-6)Y(1-5)* | Jamaica | Luykx 1987 | |||||
---- | Incisitermes schwarzi | ---- | 32 | 32 | ---- | ---- | ♂CXII or RXII, X(1-6)X(1-6)/X(1-6)Y(1-6)* | Jamaica | Luykx 1987 | |||||
---- | Incisitermes schwarzi | ---- | 32 | 32 | ---- | ---- | ♂RXII, X(1-6)X(1-6)/X(1-6)Y(1-6)* | Jamaica | Luykx 1987 | |||||
---- | Incisitermes schwarzi | ---- | 32 | ---- | ---- | ---- | ♂RXIV, X(1-7)X(1-7)/X(1-7)Y(1-7)* | Jamaica | Luykx 1987 | |||||
---- | Incisitermes schwarzi | ---- | 32 | ---- | ---- | ---- | ♂RXVIII, X(1-9)X(1-9)/X(1-9)Y(1-9)* | Jamaica | Luykx 1987 | |||||
---- | Incisitermes snyderi | ---- | 45 | ---- | 8 | 37 | 53 | ---- | XX/X0 | USA (Florida) | Luykx & Syren 1979, Luykx et al. 1990 | |||
---- | Incisitermes sp. | ---- | ---- | 42 | (4) | (38) | ---- | 46 | ---- | Australia (Queensland) | Luykx 1990 | |||
---- | Kalotermes convexus | ---- | 46 | ---- | 8 | 38 | 54 | ---- | #, XX/XY* | Australia (Tasmania) | Luykx 1990 | |||
---- | Kalotermes approximatus | ---- | 31 | ---- | ---- | ---- | ♂CXI, X(1-6)X(1-6)/X(1-6)Y(1-5) | USA (Florida) | Luykx & Syren 1979 | |||||
---- | Kalotermes approximatus | ---- | 31 | ---- | ---- | ---- | ♂CXI, X(1-6)X(1-6)/X(1-6)Y(1-5) | USA (South Carolina) | Luykx & Syren 1979 | |||||
---- | Kalotermes approximatus | ---- | 31 | ---- | ---- | ---- | ♂CXI, X(1-6)X(1-6)/X(1-6)Y(1-5) | USA (Virginia) | Luykx & Syren 1979 | |||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXI, X(1-6)X(1-6)/X(1-6)Y(1-5) | USA (Florida) | Luykx & Syren 1979, Syren & Luykx 1981 | |||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXIII, X(1-7)X(1-7)/X(1-7)Y(1-6)* | USA (Florida) | Luykx & Syren 1979, Syren & Luykx 1981 | 1) | ||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXIII, X(1-7)X(1-7)/X(1-7)Y(1-6)* | USA (Florida) | Syren & Luykx 1981 | 2) | ||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXIII, X(1-7)X(1-7)/X(1-7)Y(1-6)* | USA (Florida) | Syren & Luykx 1981 | 3) | ||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXIII, X(1-7)X(1-7)/X(1-7)Y(1-6)* | USA (Georgia) | Luykx & Syren 1979, Syren & Luykx 1981 | 4) | ||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXIII, X(1-7)X(1-7)/X(1-7)Y(1-6)* | USA (South Carolina) | Syren & Luykx 1981 | 4) | ||||
---- | Kalotermes approximatus | ---- | 32 | 32 | ---- | ---- | ♂CXIV, X(1-7)X(1-7)/X(1-7)Y(1-7)* | USA (Georgia) | Luykx & Syren 1979, Syren & Luykx 1981 | |||||
---- | Kalotermes approximatus | ---- | 32 | 32 | ---- | ---- | ♂CXIV, X(1-7)X(1-7)/X(1-7)Y(1-7)* | USA (South Carolina) | Syren & Luykx 1981 | |||||
---- | Kalotermes approximatus | ---- | 33 | ---- | ---- | ---- | ♂CXV, X(1-8)X(1-8)/X(1-8)Y(1-7)* | USA (Florida) | Luykx & Syren 1979, Syren & Luykx 1981 | |||||
---- | Kalotermes approximatus | ---- | 32 | 32 | ---- | ---- | ♂RXVI, X(1-8)X(1-8/X(1-8)Y(1-8)* | USA (Florida) | Luykx & Syren 1979, Syren & Luykx 1981 | |||||
---- | Kalotermes approximatus | ---- | 32 | ---- | ---- | ---- | ♂CXVI, X(1-8)X(1-8)/X(1-8)Y(1-8)* | USA (Florida) | Syren & Luykx 1981 | |||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXVII, X(1-9)X(1-9)/X(1-9)Y(1-8)* | USA (Florida) | Syren & Luykx 1981 | |||||
---- | Kalotermes approximatus | ---- | 33 | 34 | ---- | ---- | ♂CXIX, X(1-10)X(1-10)/X(1-10)Y(1-9)* | USA (Florida) | Syren & Luykx 1981 | |||||
---- | Kalotermes flavicollis | ---- | 35 | 36 | ---- | ---- | XX/X0 | France | Truckenbrodt 1964 | |||||
---- | Kalotermes flavicollis | ---- | 35 | 36 | ---- | ---- | XX/X0 | Italy | Truckenbrodt 1964 | |||||
---- | Kalotermes flavicollis | ---- | 59-63 | 58-62 | ---- | ---- | ---- | Italy (Sardinia) | Fontana and Amorelli 1975 | |||||
---- | Kalotermes flavicollis | ---- | 67 | ---- | 20 | 47 | 87 | ---- | ♂CIII, X1X1X2X2/X1X2Y | Italy (Apulia) | Fontana 1982 | |||
---- | Kalotermes flavicollis | ---- | 67 | 68 | 20(20) | 47(48) | 87 | 88 | ♂CIII, X1X1X2X2/X1X2Y | Italy (Calabria) | Fontana 1982 | |||
---- | Kalotermes flavicollis | ---- | 67 | 68 | 20(20) | 47(48) | 87 | 88 | ♂CIII, X1X1X2X2/X1X2Y | Italy (Sardinia) | Fontana 1982 | |||
---- | Kalotermes flavicollis | ---- | 67 | 68 | 20(20) | 47(48) | 87 | 88 | ♂CIII, X1X1X2X2/X1X2Y | Italy (Sicily) | Fontana 1982 | |||
---- | Kalotermes flavicollis | ---- | 67 | ---- | 20 | 47 | 87 | ---- | ♂CIII, X1X1X2X2/X1X2Y | Greece | Fontana 1982 | |||
---- | Kalotermes flavicollis | ---- | 67 | 68 | 8(8) | 59(60) | 75 | 76 | ♂CIII, X1X1X2X2/X1X2Y | Italy (Sicily) | Bergamaschi et al. 2007 | |||
---- | Kalotermes flavicollis | ---- | 67 | 68 | 8(8) | 59(60) | 75 | 76 | ♂CIII, X1X1X2X2/X1X2Y | Croatia | Bergamaschi et al. 2007 | |||
---- | Neotermes castaneus | ---- | 38 | ---- | 14 | 24 | 52 | ---- | ♂RVI, X(1-3)X(1-3)/X(1-3)Y(1-3)* | USA (Florida) | Luykx & Syren 1979 | |||
---- | Neotermes fulvescens | ---- | 40 | 42 | ---- | ---- | ♂CIX and CVII, X(1-9)X(1-9)/X(3;4;5;6;7)Y(3+6;4;5;7) and X(1;2;8;9)Y(1;2;8+9) | Brazil | Martins & Mesa 1995 | |||||
---- | Neotermes insularis | ---- | 52 | 52 | 22 | 30 | 74 | ---- | ♂RVI, X(1-3)X(1-3)/X(1-3)Y(1-3) | Australia (Queensland) | Luykx 1990 | |||
---- | Neotermes insularis | ---- | 60 | ---- | 10 | 50 | 70 | ---- | ---- | Australia (New South Wales) | Luykx 1990 | |||
---- | Neotermes jouteli | ---- | 56 | ---- | 56 | 56 | ---- | # | USA (Florida) | Luykx & Syren 1979, Luykx et al. 1990 | ||||
---- | Neotermes jouteli | ---- | 56 | ---- | ---- | ---- | ---- | Mexico (Yucatan) | Luykx & Syren 1979 | |||||
---- | Neotermes luykxi | ---- | 45 | 44 | 3 | 42 | 48 | ---- | ♂CIII, XX/XY1Y2* | USA (Florida) | Nickle & Collins 1989, Luykx et al. 1990 | |||
---- | Neotermes mona | ---- | 46 | ---- | 8 | 38 | 54 | ---- | ---- | USA (Mona Island) | Luykx et al. 1990 | |||
---- | Procryptotermes australiensis | ---- | 47 | 48 | 1(0) | 46(48) | 48 | ---- | ♂CIII, X1X2X1X2/X1X2Y | Australia (Northern Territory) | Luykx 1990 | |||
---- | Pterotermes occidentalis | ---- | 79 | ---- | 17 | 62 | 96 | ---- | ♂CIII, X1X1X2X2/X1X2Y* | USA (Arizona) | Luykx et al. 1990 | |||
Mastotermitidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
---- | Mastotermes darwiniensis | ---- | 98 | ---- | 6 | 92 | 104 | ---- | # | ---- | Luykx et al. 1990 | |||
---- | Mastotermes darwiniensis | ---- | 98 | ---- | ---- | ---- | ---- | Australia | Bedo 1987 | |||||
---- | Mastotermes darwiniensis | ---- | 98 | ---- | 6 | 92 | 104 | ---- | # | Australia (Northern Territory) | Luykx 1990 | |||
---- | Mastotermes darwiniensis | ---- | 96 | 96 | 4(4) | 92(92) | 100 | 100 | # | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||
Psammotermitidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
Prorhinotermitidae | Prorhinotermes simplex | ---- | ---- | 60 | ---- | Laboratory culture | Koubová et al. 2021 | |||||||
Rhinotermitidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
---- | Schedorhinotermes lamanianus | ---- | 48 | 42 | ---- | ---- | ---- | Renoux 1975 | ||||||
Stolotermitidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
Porotermitinae | Porotermes adamsoni | ---- | 40 | 40 | 2 | 38 | 42 | ---- | #, XX/XY* | Australia (New South Wales) | Luykx 1990 | |||
Stolotermitinae | Stolotermes victoriensis | ---- | 31 | 32 | 11(12) | 20(20) | 42 | 44 | XX/X0 | Australia (New South Wales) | Luykx 1990 | |||
Termitidae |
||||||||||||||
Subfamily |
Species |
Cited as |
2n (m) | 2n (f) | M | SM | ST | T | NF (m) | NF (f) |
SCS |
Collection site |
Reference |
Notes |
Amitermitinae | Amitermes darwini | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2* | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
Amitermitinae | Amitermes germanus | ---- | 42 | 42 | ---- | ---- | ---- | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
Amitermitinae | Amitermes eucalipti | ---- | 42 | 42 | ---- | ---- | ---- | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
Amitermitinae | Amitermes parvus | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2* | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
Amitermitinae | Drepanotermes septentrionalis | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2* | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
Apicotermitinae | Acidnotermes praus | ---- | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Crenetermes albotarsalis | Crenetermes sp. | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Cubitermes exiguus | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Cubitermes sp. | ---- | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Cubitermes weissi | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Cubitermes sankurensis | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Noditermes lamanianus | Noditermes sp. | 38 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Ophiotermes mandibularis | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Procubitermes sp. | ---- | 38 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Thoracotermes macrothorax | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Cubitermitinae | Unguitermes bouilloni | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Macrotermitinae | Macrotermes bellicosus | Macrotermes sp. | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Macrotermitinae | Odontotermes snyderi | Odontotermes sp. | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Macrotermitinae | Odontotermes redemanni | ---- | 48 | ---- | ---- | ---- | ---- | ---- | Banerjee 1957 | |||||
Macrotermitinae | Pseudacanthotermes militaris | Pseudacanthotermes sp. | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Macrotermitinae | Protermes minimus | Protermes sp. | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Macrotermitinae | Microtermes sp. | ---- | 42 | ---- | ---- | ---- | ---- | Democratic Republic of the Congo | Vincke and Tilquin 1978 | |||||
Microcapritermitinae | Microcerotermes fuscotibialis | ---- | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Microcapritermitinae | Microcerotermes nervosus | ---- | 42 | 42 | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2* | Australia (Northern Territory) | Bergamaschi et al. 2007 | |||||
Microcapritermitinae | Microcerotermes parvulus | Microcerotermes sp. | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Microcapritermitinae | Microcerotermes sp. 1 | ---- | 44 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Microcapritermitinae | Microcerotermes sp. 2 | ---- | 42 | ---- | ---- | ---- | ♂RIV, X1X1X2X2/X1X2Y1Y2 | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
Nasutitermitinae | Afrosubulitermes congoensis | ---- | ---- | 42 | ---- | ---- | ---- | Democratic Republic of the Congo | Vincke 1974, Vincke & Tilquin 1978 | |||||
