Session No. | Themes | Date | Time | Chairman |
Session 1 (S1) | Geology | 13.7.2015 | 12:30 - 14:45 | Paulina Kotlarek (Adam Mickiewicz University) Ondrej Kryza (Faculty of Science in Prague) |
Poster 1 (P1) | Geology | 13.7.2015 | 16:30 - 17:30 | |
Session 2A (S2A) | Applied Geophysics | 14.7.2015 | 10:15 - 11:30 | Malgorzata Drwila (Akademia Górniczo-Hutnicza, Krakow) Christian von Hebel (Forschungszentrum Jülich GmbH) |
Session 2B (S2B) | Applied Geophysics | 14.7.2015 | 12:30 - 13:30 | Filip Bolesta (Akademia Górniczo-Hutnicza, Krakow) Andrey Konkov (Institute of Applied Physics, N. Novgorod) |
Poster 2 (P2) | Applied Geophysics | 14.7.2015 | 16:30 - 17:30 | |
Session 3 (S3) | Oil&Gas & Seismics | 15.7.2015 | 10:15 - 12:00 | Jana Voronakova (MND) Seweryn Tlalka (Geofizyka Torun) |
Poster 3 (P3) | Oil&Gas & Seismics | 15.7.2015 | 14:30 - 15:15 | |
Copyright © 2014-2015, IGSC6 v1.4 by Miroslav Hallo